tuition and fees.
Special Fees
Special Fees
See special fee* charts for academic year 2026–2027. Select from the links below to navigate to the desired chart.
*51³Ô¹Ï sets fees in advance and is diligent to identify all situations requiring a fee. Should the University, in its sole discretion determine it has inadvertently omitted a fee it reserves the right to add such fee prior to the start of the term.
2026-2027
| Application Fee | $35 |
| Auditing a Course (per hour) | $295 |
| Automobile Registration (Parking Permit) Fee | $95 |
| Change of Course | $25 |
| Chapel Make-Up Fee | $285 |
| Credit by Exam (per hour) | $95 |
| Enrollment Deposit | $200 |
| Exam for Credit | $95 |
| Graduation Fee (all degrees) | $275 |
| Independent Study Late Fee (per hour) | $285 |
| Improper Check-in/Check-out | $300 |
| Key: Failure to turn in | $100 |
| Key: Lost | $60 |
| Late Payment Fee (tuition) | 2% |
| Late Fee (administrative) | $250 |
| Lost ID card (proximity) | $50 |
| Re-examination Fee | $75 |
| Transcript | $15 |

